Pengaruh Kinerja Keuangan Terhadap Harga Saham Pada Bank Bumn Yang Terdaftar Di Bursa Efek Indonesia Periode 2018-2020
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Pengaruh Kinerja Keuangan Terhadap Harga Saham Pada Bank Bumn Yang Terdaftar Di Bursa Efek Indonesia Periode 2018-2020 |
| 2. | Creator | Author's name, affiliation, country | Ahmad Noviar; STIE Indonesia Banjarmasin; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Riswan Ludfi; STIE Indonesia Banjarmasin |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | IDX, Stock price, LDR, NPL, NPM, ROA |
| 4. | Description | Abstract | An The research design used is causal quantitative. The population in this study were state-owned banks that went public on the IDX as many as 4 banks. The research sample used in this study has the same characteristics as the population. Based on the research criteria, the samples obtained were 48 data on state-owned banking companies. The independent variables of this study are: LDR, NPL, NPM, and ROA. While the dependent variable of this study is the stock price of state-owned banks on the IDX. The results of this study indicate that the partial variables of LDR, NPM, and ROA have a significant effect on stock prices. While the NPL variable has no effect on stock prices. Simultaneously the LDR, NPL, NPM, and ROA variables have a significant influence on stock prices in state-owned banks on the IDX. |
| 5. | Publisher | Organizing agency, location | STIE Indonesia Banjarmasin |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2022-07-25 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://journal.stiei-kayutangi-bjm.ac.id/index.php/jibk/article/view/843 |
| 11. | Source | Title; vol., no. (year) | JURNAL ILMIAH BISNIS dan KEUANGAN; Vol 11, No 1 (2022): April 2022 |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2022 JURNAL ILMIAH BISNIS dan KEUANGAN![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |
